Aerial view of a rural property with broad green fields, a large barn, and mountains in the distance.
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
SEE ALL PHOTOS
Aerial view of a rural property with broad green fields, a large barn, and mountains in the distance.
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
355 Songbird Lane | Whitefish, Montanta 59937
For Sale

355 Songbird Lane | Whitefish, Montanta 59937

355 Songbird Lane, Whitefish, MT 59937

$3,150,000
An exceptional opportunity to create your own Montana equestrian estate on nearly 30 acres, where beautiful views, open space and thoughtfully designed horse facilities come together in a setting that celebrates the equestrian lifestyle.

Whether your passion is dressage, jumping, western disciplines or trail riding, the property offers the versatility to make it distinctly your own. At the heart of the property is an impressive 11-stall barn (8-12'x12' and 3-12'x24' European style stalls) with an interior of kiln dried prime tongue and groove, radiant floor heat, tack room, and wash rack with hot and cold water. Attached and with direct access from the barn is the 80' x 120' indoor arena which offers a blank canvas for footing tailored to your discipline. In addition, is a 150' x 250' outdoor arena. Multiple fenced pastures/turnouts/dry lots with pipe and no climb fencing and approximately 20 acres of potential grazing, provide abundant space for horses. Providing ample water to the property is a private well with a total depth of 564'. Beyond the arenas, enjoy the freedom of riding directly from the property to adjoining state land—an increasingly special amenity that extends the experience well beyond your own acreage. A beautifully appointed two-bedroom, two-and-a-half-bath apartment provides comfortable living today while you plan and build your dream home. A generous homesite is ready for a primary residence, with water and electricity nearby, and septic already installed and permitted for a five-bedroom home. Ideally located between Whitefish, Kalispell and Glacier Park International Airport, this property offers the rare combination of a peaceful country setting and convenient access to the best of the Flathead Valley. More than an equestrian property, 355 Songbird Lane is an opportunity to create a lasting Montana lifestyle—one centered around horses, land, beautiful surroundings and, if you choose, a home designed entirely around your vision.

2
beds

3
baths

1,440 Sq.Ft. LIVING AREA

29.7 Acres lot

Kimberly Wilson

Kimberly Wilson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • KITCHEN Large Granite Island
  • Flooring Radiant Heat
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer
  • other interior Features Open-Concept Living Area, Pantry, Laundry Area

Area & Lot

  • Status For Sale
  • Living Area1,440 Sq.Ft.
  • Lot Area29.7 Acres
  • MLS® ID30079063
  • TypeResidential
  • Space TypeSingle Family Residence
  • YEAR BUILT2025
  • LifestylesFarm Ranch, Equestrian

Exterior

  • water SourcePrivate Well
  • utilitiesElectricity Connected, Propane Tank Leased, Seperate Meters, Underground Utilities
  • lot featuresAgricultural, Level, Pasture, Views
  • HEAT TYPEElectric Hot Water, Gas Boiler, Radiant Floor
  • sewerPrivate Septic
  • SubstructureArena, Barn(s), Corral(s), Stables(s), Tack Room
  • other exterior FeaturesCross Fenced, Arena 150'x250', Indoor Arena 80'x120', Eight: 12'x12'Stalls, Three:12'x24' Stalls, 3-Dry Lots 100'x150', 3-Turnouts 1/2 Acre, 1-Turnout 1 Acre, 2- Turnouts 2.5/3 Acres, 2- (unfinished) Pastures 2.5+ Acres

Financial

  • Sales Price$3,150,000
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 355 Songbird Lane, Whitefish, MT 59937. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

GLOBAL EQUESTRIAN ADVISORS

Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.

Follow Me on Instagram